Senin, 30 Desember 2013
PROMOTION TEST RESULTS TERM OCT - DEC 2013
CONVERSATION CLASS | |||
STD. NUM | NAME | LEVEL | RESULT |
130400285 | BELIA DINAR NURFAZA | CV-1 | PASSED |
130400162 | BINDA FENIANTI HUMAIRA | CV-1 | PASSED |
130400112 | ELSA RAHMI | CV-1 | PASSED |
130400021 | FARAH GITTY DEVIANTY | CV-1 | PASSED |
130400139 | FIKRI DZURAEKA PUTRA | CV-1 | PASSED |
130400293 | INTAN AMALIA KARIMA | CV-1 | PASSED |
130400295 | M MUGHNI MUNGGARAN | CV-1 | PASSED |
130400113 | MEGA PUSPITASARI | CV-1 | PASSED |
130400367 | MEISYA NURUL MARIAH | CV-1 | PASSED |
130400410 | META OCTAVIA MERKUSI | CV-1 | PASSED |
130400385 | PUTU AYU INDIRA SAVITRI | CV-1 | PASSED |
130400299 | RAHMAN ADITYA | CV-1 | PASSED |
130400234 | RAMANTA L. SIDAM | CV-1 | PASSED |
130400425 | RIVALDI AHMAD F | CV-1 | PASSED |
130400431 | SANDRA ANDRIANI MUHTAR | CV-1 | PASSED |
CONVERSATION CLASS | |||
STD. NUM | NAME | LEVEL | RESULT |
130400455 | ACHMAD NURJAYA | CV-2 | PASSED |
130400444 | ADI NUGROHO | CV-2 | PASSED |
130400283 | AGHA ARDIYA | CV-2 | PASSED |
130400479 | ANGGITA KHUSNUR RIZQI | CV-2 | PASSED |
130400443 | ARI SATRIO | CV-2 | PASSED |
130300075 | BERLIN PANGESTU | CV-2 | PASSED |
130400342 | DEFIKRI NATADIWANGSA | CV-2 | PASSED |
130400437 | DIMAS HARYANDI | CV-2 | PASSED |
130400462 | DINA ARIYANI | CV-2 | PASSED |
130400306 | ERDITHIA SARAH | CV-2 | PASSED |
130400368 | GESSY GHESIYAH | CV-2 | PASSED |
130300049 | ISMI MAHAR | CV-2 | PASSED |
130200174 | M NURHAMSACH PRATAMA | CV-2 | PASSED |
130400184 | META BUDIALIS | CV-2 | PASSED |
130300130 | OKALINDA NABILA YUSUP | CV-2 | PASSED |
130200171 | PRAYUDHA LAZUARDI | CV-2 | PASSED |
130200112 | QISKY MAULESYA VALDERA | CV-2 | PASSED |
130400417 | RAHEL TIARA KOROMPIS | CV-2 | PASSED |
130400153 | RENNY SOPHYANA MRCENDY | CV-2 | PASSED |
130400267 | SARAH NOOR FAUZIA | CV-2 | PASSED |
130400334 | SHEPANY W PUTRY | CV-2 | PASSED |
130400383 | SURYA PRATAMA PUTRA | CV-2 | PASSED |
130400199 | YANA YULIANTO | CV-2 | PASSED |
CONVERSATION CLASS | |||
STD. NUM | NAME | LEVEL | RESULT |
130400136 | BIMMO SATRYO WICAKSONO | CV-3 | PASSED |
130400225 | DEA DELVIA ARIFIN | CV-3 | PASSED |
130200089 | DONNY HERDIAN | CV-3 | PASSED |
130400298 | DWI PRASETYA SUJOKO | CV-3 | PASSED |
130300277 | HOSANNA HALOMOAN MANIK | CV-3 | PASSED |
130200126 | LEVO NAUFAL ARMARSHA | CV-3 | PASSED |
130400331 | LUTHFI MUHAMMAD DZULKIFLI | CV-3 | PASSED |
130300125 | LUTHFI SEPTIANDY | CV-3 | PASSED |
130300089 | M IHSAN AFIF | CV-3 | PASSED |
130400307 | NISA AULIYA MAHARDINI | CV-3 | PASSED |
130400466 | NOVI SUSANTI | CV-3 | PASSED |
130400048 | NURUL FATHIA BARKAH | CV-3 | PASSED |
130400020 | RETNA SUSILAWATI | CV-3 | PASSED |
130400264 | ULFATUNNISA AMALIA N | CV-3 | PASSED |
130400449 | YONATHAN SANTOSA | CV-3 | PASSED |
CONVERSATION CLASS | |||
STD. NUM | NAME | LEVEL | RESULT |
130101157 | DESTI WIDYA ELWAN | CV-4 | PASSED |
130300230 | DESY NUR HAKIM | CV-4 | PASSED |
130300172 | FARAH FAZARANI | CV-4 | PASSED |
130200012 | HUSSEIN PRAKOSO S S | CV-4 | PASSED |
130400200 | IMAN SUNANDAR | CV-4 | PASSED |
260300050 | M. FAJAR SURYAHADI PUTRA | CV-4 | PASSED |
130300182 | MARGARETTA TINAMBUNAN | CV-4 | PASSED |
130400396 | QONITA NUR MILADI | CV-4 | PASSED |
130300025 | RACHMI CHASNAH | CV-4 | PASSED |
130200043 | RANGGA PUTERA PERDANA | CV-4 | PASSED |
ELEMENTARY | |||
STD. NUM | NAME | LEVEL | RESULT |
130400318 | DEDE SUANTO | EL-1 | PASSED |
130400450 | ELIN DESIMAWATI | EL-1 | PASSED |
130400461 | FAHMI AUJAR SHIDIQ | EL-1 | PASSED |
130400468 | GINA HASHENA PERDANI PUTRI | EL-1 | PASSED |
130400478 | M SHALEH ABDILACH | EL-1 | PASSED |
130400055 | MIRA PUTRI DARMAWAN | EL-1 | PASSED |
130400164 | SELFIE RESKITA A | EL-1 | PASSED |
ELEMENTARY | |||
STD. NUM | NAME | LEVEL | RESULT |
130400311 | ADRIAN YUDHA ERLANGGA | EL-2 | PASSED |
130400074 | AGUNG RIZKI FITRIYADI | EL-2 | PASSED |
130400358 | ARIEF KURNIAWAN | EL-2 | PASSED |
130400076 | CINDA RIZKIANA PUTRI | EL-2 | PASSED |
130400363 | EKO SATRIA PRABOWO | EL-2 | PASSED |
130400071 | HASBI FADHILAH TAUFIQ RAHMAN | EL-2 | PASSED |
130400088 | KHAIRA MUFLIHAH | EL-2 | PASSED |
130400310 | MEGA NUR AISYAH PERTIWI SRK | EL-2 | PASSED |
130400260 | MELINA WISDAYANTI | EL-2 | PASSED |
130400069 | MIKI DARISTIAN | EL-2 | PASSED |
130400326 | NISA FAZRIAH | EL-2 | PASSED |
130400359 | PUTRI ANDINI | EL-2 | PASSED |
130400436 | REZA TAUFIQ IQBAL | EL-2 | PASSED |
130400397 | RIVANA MARIAM LARASATI | EL-2 | PASSED |
130400111 | RIZKY GUMILAR | EL-2 | PASSED |
130400362 | SHELLY APRILLIA | EL-2 | PASSED |
130400448 | SITI KAMILAH APRILIA | EL-2 | PASSED |
130400360 | SITI MEIRIZA | EL-2 | PASSED |
120100002 | SOFA WATUNNISA | EL-2 | PASSED |
130400361 | V FITRI JELITA TAMPUBOLON | EL-2 | PASSED |
130400357 | YUNIE ELVANDARI | EL-2 | PASSED |
130400343 | ZAKIYA RAHMI | EL-2 | PASSED |
ELEMENTARY | |||
STD. NUM | NAME | LEVEL | RESULT |
130400376 | AISYA KHAIRUNISA | EL-3 | PASSED |
110400101 | ALIFA ZAKIA | EL-3 | PASSED |
130400475 | ANDREW KANISIUS | EL-3 | PASSED |
120300228 | ARKAN MUHAFIDZ S | EL-3 | PASSED |
130400205 | BELLA RAMADHANTY | EL-3 | PASSED |
130400101 | BERLIAN NURFADHILAH | EL-3 | PASSED |
130300298 | FADILLA MARIASJARIF | EL-3 | PASSED |
130401148 | FAISAL NUGRAHA | EL-3 | PASSED |
130400221 | FARID WASTU ADI | EL-3 | PASSED |
130400160 | FERDA SAEPULAH | EL-3 | PASSED |
130400148 | FERDI SAEPULAH | EL-3 | PASSED |
130300146 | FINA KARLINA OKTAVIANI KUSUMAH | EL-3 | PASSED |
130400224 | FIRDA NUR AFIFAH | EL-3 | PASSED |
270300132 | GERRA RUCHI KARATHANURA | EL-3 | PASSED |
130300299 | GHAFIRA UMARI | EL-3 | PASSED |
130400018 | HERTI EKA PUJIANTI | EL-3 | PASSED |
130400066 | LIA ULFAH FARIDA | EL-3 | PASSED |
130300036 | M PRAYOGA N | EL-3 | PASSED |
130400350 | MAGDA PRICILYA MONICA | EL-3 | PASSED |
130400014 | MIKAIL MAARIF LUBIS | EL-3 | PASSED |
130400420 | MUHAMMAD FAUZAN ADJIIMAN HIBATULLOH | EL-3 | PASSED |
130300117 | NADYA WIDIANI PRAMESTI | EL-3 | PASSED |
130400143 | NEVY VILANTI DEVI | EL-3 | PASSED |
210444445 | QORI SHIAMI AZIZ | EL-3 | PASSED |
130400142 | RAHMA MAULANI | EL-3 | PASSED |
130300023 | ROMANA PEBRITIA NUGRAHA | EL-3 | PASSED |
130300068 | RR ANNISA DITA APRILIA | EL-3 | PASSED |
130400192 | SUCI ANJANI RAMADHINI | EL-3 | PASSED |
130400386 | TINEU APRILIA AFDIANTI | EL-3 | PASSED |
130300052 | TRYSA ALESYA CRISTINA | EL-3 | PASSED |
130400408 | TSURAYYA YUSRA ZAHIRAH ZAHRA | EL-3 | PASSED |
ELEMENTARY CLASS | |||
STD. NUM | NAME | LEVEL | RESULT |
110300109 | ACHMAD RAMDHANI MUIS | EL-4 | PASSED |
130400269 | AISYAH | EL-4 | PASSED |
130300111 | ARDIANTO | EL-4 | PASSED |
110400052 | CINDY FEBRIANY | EL-4 | PASSED |
110400218 | DEBY ROSALIA PERMATA SOPANDI | EL-4 | PASSED |
130300252 | DELVINO MAHSAVAREZA | EL-4 | PASSED |
130400289 | DINDA FEBRIANTY | EL-4 | PASSED |
130400122 | EVELYNA K | EL-4 | PASSED |
130300027 | FENINDHA NUR FATIMAH | EL-4 | PASSED |
130300218 | HANNA KIRANA APRILIANA | EL-4 | PASSED |
130400073 | HISYAM FAKHRI A | EL-4 | PASSED |
130400180 | INDRA SEPTIAN | EL-4 | PASSED |
130400123 | KEVIN DEVARA | EL-4 | PASSED |
130300129 | M HERNANDA | EL-4 | PASSED |
130400017 | M LIBRANTARA ERLANGGA | EL-4 | PASSED |
120100070 | NABILA DWI RAMADHANI | EL-4 | PASSED |
130400338 | NADA ALYA FIRDAUS | EL-4 | PASSED |
130300028 | NAZILAH GAZIM SHAHAB | EL-4 | PASSED |
130400268 | NIAR KASIH KARLITA | EL-4 | PASSED |
270300216 | NOVI FAJRIN ALIFIA | EL-4 | PASSED |
130300063 | PUTRI AULIA PAMUNGKAS | EL-4 | PASSED |
130400072 | RAKA GUSNANDA ANSARY DIRA ATMADJA | EL-4 | PASSED |
120300304 | RENDI AUDRIANA RAHMAN | EL-4 | PASSED |
120212345 | REZA ANGGARABUMI | EL-4 | PASSED |
130400403 | SELVIA OKTAVIANI AGUSTINE | EL-4 | PASSED |
130400370 | SINTA AULIA UTAMI | EL-4 | PASSED |
110400111 | STEPHENT FERDYNAND VALENTINO | EL-4 | PASSED |
130400082 | TITIS HANGGESTI | EL-4 | PASSED |
130300297 | UMAR FADLI | EL-4 | PASSED |
ENGLISH FOR TEENS | |||
STD. NUM | NAME | LEVEL | RESULT |
130400171 | ADIBIA ADIKA ADIWIDYA | ET-1 | PASSED |
130400427 | ADITYA F FARHAN | ET-1 | PASSED |
130400393 | ALIF KURNIAWAN | ET-1 | PASSED |
130400032 | ATHAYA AQILAH R. | ET-1 | PASSED |
130400426 | ATHORIQ HAMZAH M | ET-1 | PASSED |
130400187 | DAFA ARSYI DAMANTRANA | ET-1 | PASSED |
130400060 | ELSA MARETKA | ET-1 | PASSED |
130400354 | EVELYN ARNETTA RAHAYU | ET-1 | PASSED |
130400377 | FAUZIA LATIFA AINAYA | ET-1 | PASSED |
130400151 | IRSYAD MUZHAFFAR WIJAKSANA | ET-1 | PASSED |
130400172 | M ALDI RAHADIAN PUTRA BUNYAMIN | ET-1 | PASSED |
130400170 | M ALGI FACHRIAN | ET-1 | PASSED |
130400152 | M FACHRI FIRMANSYAH | ET-1 | PASSED |
130400185 | M TAUFIK AKBAR | ET-1 | PASSED |
130400445 | M. ALTHAF VOKAL BUDIMAN | ET-1 | PASSED |
130400154 | NABILA NUR FARIDA | ET-1 | PASSED |
130400446 | NABILA PUTRI FIRDAUS | ET-1 | PASSED |
130400241 | R NURUL AINI FATHIYYAH | ET-1 | PASSED |
130400173 | RAY FADHIL BARSAM | ET-1 | PASSED |
130400034 | ROZANA EKA PUTRI DEVI | ET-1 | PASSED |
130400124 | SHAVIRA NAZAHRA GHASANI | ET-1 | PASSED |
130400223 | SITI SILMI AZZAHRA | ET-1 | PASSED |
130400059 | SUCHI AULIA NUR SILMI | ET-1 | PASSED |
130400001 | TANTIA VANESHA | ET-1 | PASSED |
130400031 | YUSUF SYARIF IQBAL | ET-1 | PASSED |
130400394 | ZYDAN ABDURACHMAN FAUZI | ET-1 | PASSED |
ENGLISH FOR TEENS | |||
STD. NUM | NAME | LEVEL | RESULT |
130400106 | AHMAD JUDA P. | ET-2 | PASSED |
130200062 | AHNAF BASIL MUBAROK | ET-2 | PASSED |
130401120 | AKMAL M. FAZA | ET-2 | PASSED |
130300235 | AKROM HADI TAQIUDDIN | ET-2 | PASSED |
130400107 | ALAM MUHANA NABIL | ET-2 | PASSED |
130400039 | ALIF RAKASHA PRATAMA PUTRA | ET-2 | PASSED |
130400341 | ALIIFAH RIFATTIANTY ZUKHRUF | ET-2 | PASSED |
130400008 | ALIYA RIFAYANI GHIFARI | ET-2 | PASSED |
130400261 | AMANDA TRI RIZQI SUHADI | ET-2 | PASSED |
130400233 | ANNISA FEBRYANI | ET-2 | PASSED |
130300077 | AVIVA SALMA NADHIRA | ET-2 | PASSED |
130400135 | AYU AULIA RAMADHIANY | ET-2 | PASSED |
130400270 | CANITYA NADHIFA YANUARIZKY | ET-2 | PASSED |
130400262 | CHINTYA AGATHIS LORANTIFOLIA PUTRI | ET-2 | PASSED |
130400157 | ERGIANA REIZA RAMDANI | ET-2 | PASSED |
130400161 | ERIKA ARIANTI | ET-2 | PASSED |
130400044 | FAISHAL ABDURRAHMAN | ET-2 | PASSED |
130400050 | FAUZIAH | ET-2 | PASSED |
130400439 | FAUZIYYAH HANIN TSAQIFAH | ET-2 | PASSED |
130400085 | FENNY INDAH MELIA MILDAWANTI | ET-2 | PASSED |
130400133 | GEAVANI MEIDINISA SETIADI | ET-2 | PASSED |
130300053 | GINA SALSABILA | ET-2 | PASSED |
130300211 | HAMDAN MAULANA | ET-2 | PASSED |
130300271 | LAKSANA DWIKI KURNIA | ET-2 | PASSED |
130300177 | LUKMAN ADILA RAKHMATULLAH | ET-2 | PASSED |
130400119 | M ALFITO RACHMAN | ET-2 | PASSED |
130400282 | M ARDHYAN PUTRA PURNAMA | ET-2 | PASSED |
130300268 | M JAISYULLOH DZAUDAN HAQ (JAIS) | ET-2 | PASSED |
120400404 | MUHAMAD LUTHFY ZAKALUKITA | ET-2 | PASSED |
130300193 | MUHAMMAD GIBRAN ANNAZEF | ET-2 | PASSED |
130400195 | MUTIARA ERSITA | ET-2 | PASSED |
130400378 | NADHIFA SALSABILA | ET-2 | PASSED |
130400435 | NAMIRA NASYWA PERDANI | ET-2 | PASSED |
130400236 | PUTRI NOVIKA DEWI | ET-2 | PASSED |
130400126 | SALMA MAHARANI | ET-2 | PASSED |
130300158 | SHAFIRA PERMATA PUTRI RUCHIYAT | ET-2 | PASSED |
130400229 | SUFIANA RACHMAN | ET-2 | PASSED |
130300213 | SULTHAN PUTRA KAUTSAR | ET-2 | PASSED |
130400052 | SYALSABILA SIGFREDA IMARA | ET-2 | PASSED |
130300012 | WAFA HADIYAH SABILA | ET-2 | PASSED |
130300185 | WIDARDO NAFIIS AZHARI | ET-2 | PASSED |
130400042 | WIDIA SALWA PUTRI S | ET-2 | PASSED |
130400369 | WULAN REYHANA | ET-2 | PASSED |
ENGLISH FOR TEENS | |||
STD. NUM | NAME | LEVEL | RESULT |
130300084 | ANGGITA CHOIRUNNISA | ET-3 | PASSED |
130300219 | ATTHYA FIDELA NUR HALIZA | ET-3 | PASSED |
130400007 | AZKIYA YUDIA AMARILIANA | ET-3 | PASSED |
130300253 | DWI RIZKY PUTRI AMALIA | ET-3 | PASSED |
130400211 | FAUZAN HARIZ | ET-3 | PASSED |
130300231 | HANA SYARIFAH FAJRIYAH | ET-3 | PASSED |
130300020 | JIHAN NABILA ISKANDAR | ET-3 | PASSED |
130300229 | KHALIF AL BILAL | ET-3 | PASSED |
130400087 | M RAFI SAID PRATAMA | ET-3 | PASSED |
110300347 | MARWA ZAIN KHAIRUNNISA | ET-3 | PASSED |
130400434 | MICHAEL PANANGIAN RICHSON | ET-3 | PASSED |
130400467 | MOCHAMAD RAMDAN | ET-3 | PASSED |
130300043 | RAJWA KOMALANINGTYAS | ET-3 | PASSED |
130300061 | RANIA FAJRIANTI TAZKIA | ET-3 | PASSED |
130400416 | SALMA TAHAANII WEDIAS | ET-3 | PASSED |
ENGLISH FOR TEENS | |||
STD. NUM | NAME | LEVEL | RESULT |
130100029 | ALEJANDRO JOSHUA LEMUEL | ET-4 | PASSED |
120200185 | LA ODE GHAZIAN BRILLIANT HADI | ET-4 | PASSED |
130400110 | M NABHAN AFIF | ET-4 | PASSED |
120100142 | MARSA AUFA JAJULI | ET-4 | PASSED |
130400300 | NIKEN MEGA AYUNINGTYAS | ET-4 | PASSED |
130400155 | RIZKI RAHMAN HAKIM | ET-4 | PASSED |
130400063 | SAFINA MEILIA | ET-4 | PASSED |
130300138 | SUCIATI NURIYAH | ET-4 | PASSED |
ENGLISH FOR TEENS | |||
STD. NUM | NAME | LEVEL | RESULT |
130400339 | ANWAR RASYIDUN | ET-5 | PASSED |
130400215 | AQBIL HAFIDZ | ET-5 | PASSED |
120400141 | AULIA CHANDRA DEWI | ET-5 | PASSED |
130400030 | BRAHMA KAUTSAR | ET-5 | PASSED |
130100173 | DEBORA RUMONDANG BINTANG PANJAITAN | ET-5 | PASSED |
130300312 | HANA DIAZ AMIRAH | ET-5 | PASSED |
120400408 | HAUDHIA SAFIRA HAMADHANI | ET-5 | PASSED |
130800800 | INDAH CINDY FEBRIYANTI | ET-5 | PASSED |
130200160 | INDAH PITALOKA SARI | ET-5 | PASSED |
130100171 | INDRI EKA SAVITRI | ET-5 | PASSED |
130300189 | JASMINE KHAIRUNNISA | ET-5 | PASSED |
130300189 | JASMINE KHAIRUNNISA | ET-5 | PASSED |
120400067 | M HELMI NURDINSYAH | ET-5 | PASSED |
120400439 | M RISKY FIRDAUS | ET-5 | PASSED |
120400103 | M RIZAL PRASETYO | ET-5 | PASSED |
130300302 | MUHAMMAD ILHAM GHOZALI | ET-5 | PASSED |
130300290 | MUHAMMAD KINAN IBRAHIM | ET-5 | PASSED |
110100058 | NILAM SALSABILA | ET-5 | PASSED |
130400208 | NURUL IZZATI SEKARWENING | ET-5 | PASSED |
130104444 | RAYMOND SUGANDI | ET-5 | PASSED |
130400213 | SALMAA BADRIYYATUL KARIMAH | ET-5 | PASSED |
130300175 | SALSABILA AZ ZAHRA | ET-5 | PASSED |
120300111 | SATRIA NATA BHASKARA | ET-5 | PASSED |
120411111 | SHAFA AINI QOLBI | ET-5 | PASSED |
130300127 | SHAFIRA HANUM MAHARANI | ET-5 | PASSED |
130300001 | SYAHLAA NINDIKA MAHARANI | ET-5 | PASSED |
130100170 | TAKAYUKI PRATAMA | ET-5 | PASSED |
100400424 | YUSRIA ANDESITA | ET-5 | PASSED |
130300296 | ZIKRINA FIRDAUSYAH MACHFUD | ET-5 | PASSED |
ENGLISH FOR TEENS | |||
STD. NUM | NAME | LEVEL | RESULT |
130100043 | AFRIZAL YORDHAN | ET-6 | PASSED |
120400352 | ALIZA HILMY NURFITRI | ET-6 | PASSED |
130300072 | ANASTASIA BEATRIX WINNE | ET-6 | PASSED |
120300321 | ANDINI DYAH ANUGRAHITA | ET-6 | PASSED |
120300255 | ANGGI DESWITA GHIFARI | ET-6 | PASSED |
120300201 | ANISA TSANIYA FAZA | ET-6 | PASSED |
290300270 | ARIA WIJAYA | ET-6 | PASSED |
120400134 | ASTRELLA ZULIANDHARI | ET-6 | PASSED |
120400073 | BAGUS RANGIN | ET-6 | PASSED |
120400161 | FADHILAH ADZHANI | ET-6 | PASSED |
130200066 | FADHILAH SANA RACHMAPUTRI | ET-6 | PASSED |
130200057 | FATHARANI YASYFA | ET-6 | PASSED |
120300315 | FAUZIA NUR AZIZAH | ET-6 | PASSED |
120300167 | FRANS JOSEF VIERD SAHIR | ET-6 | PASSED |
120300040 | ILHAM ADNANSYAH | ET-6 | PASSED |
120300072 | KHOIRU WAFA SANDI PUTRA | ET-6 | PASSED |
120400289 | KINTAN MAHARANIE PUTRI | ET-6 | PASSED |
120400206 | M RIZQ NAFISYAH ALAM | ET-6 | PASSED |
100301114 | M. FATIH QD | ET-6 | PASSED |
120400191 | MARTIN SAMUEL SIBARANI | ET-6 | PASSED |
120400013 | MILLENO MATAHARI FAKHRIY RAMDHANA | ET-6 | PASSED |
130300026 | NADIA FARHANA | ET-6 | PASSED |
120300351 | NADIA SHAFA SAFITRI | ET-6 | PASSED |
120300101 | NADIRA ABY XAVIER | ET-6 | PASSED |
120300350 | NURAINI BERLIANA | ET-6 | PASSED |
120400015 | PUTRI LESTARI | ET-6 | PASSED |
120300248 | RAIGAR FACHRI ARGIANSYAH | ET-6 | PASSED |
120300148 | RASYA SYIFA TALITHA | ET-6 | PASSED |
120300224 | REGITA HANIYYAH TRIYATNA | ET-6 | PASSED |
120300160 | REZIALDY RAYHAN WIHARDIPUTRA SASMITA | ET-6 | PASSED |
130100076 | SALSABILA DWI PUTRI PERBATAS | ET-6 | PASSED |
120300194 | SALVIA KEMALA | ET-6 | PASSED |
120300353 | SEAN AKBAR RYANTO | ET-6 | PASSED |
100210061 | SHAMMIL FACHRIAL S. PRAJA | ET-6 | PASSED |
120400104 | SINTA NURIFAI | ET-6 | PASSED |
120300239 | SUTRIADI KURNIAWAN | ET-6 | PASSED |
120300251 | TIARA FABRIKASI | ET-6 | PASSED |
120300003 | UMMU AZIIZAH HALIMAH | ET-6 | PASSED |
130300294 | ZHARIFA SALSABILA SUMIRAT | ET-6 | PASSED |
ENGLISH FOR TEENS | |||
STD. NUM | NAME | LEVEL | RESULT |
100200161 | ARIFIANKA ZUSA AZZAHRA | ET-7 | PASSED |
130100070 | DARRYL ARYA PUTRA | ET-7 | PASSED |
120400091 | DESITHA SAUMI N | ET-7 | PASSED |
120400020 | GHAIDA NABILAH | ET-7 | PASSED |
120400012 | IQBAL AINNUN AZIS | ET-7 | PASSED |
120100001 | JIHAN AFIFA K. | ET-7 | PASSED |
120300298 | KANDA DAMIAN PUTRA | ET-7 | PASSED |
120300330 | KHUSNUL AGUSTINA | ET-7 | PASSED |
290300110 | M. NAUFAL MUSYAFFA | ET-7 | PASSED |
280300384 | SHAFA SALSABILA ARSYAD | ET-7 | PASSED |
120300030 | SULTANSYAH NURCAHYA DEL PIERO | ET-7 | PASSED |
120300345 | YELINDA DEWI MONIKA | ET-7 | PASSED |
ENGLISH FOR TEENS | |||
STD. NUM | NAME | LEVEL | RESULT |
120300329 | ABDULLAH RASYAD ZIYAD | ET-8 | PASSED |
120300006 | ABDULLAH SATRIA NAGARA | ET-8 | PASSED |
120400227 | AQMALINA FIRYAL SAPUTRA | ET-8 | PASSED |
120400233 | ARMIDA NOVA ARIYANTI | ET-8 | PASSED |
120400133 | ARVIN GALUH DWIPUTRA | ET-8 | PASSED |
110100057 | DANGTUWANKU RAHMAN | ET-8 | PASSED |
120300026 | DISA MADANI | ET-8 | PASSED |
120400047 | FIRYAL HASNA AZAHRA | ET-8 | PASSED |
120400110 | HAYATUNNUFUS PUTRIALIF | ET-8 | PASSED |
120300352 | KAMILA KORDOVANI | ET-8 | PASSED |
120400064 | KHAIRINA IDZNIHAQ | ET-8 | PASSED |
120100074 | NABILA ASAD | ET-8 | PASSED |
120300181 | SALSABILA JUNAR | ET-8 | PASSED |
120400063 | ZHAFIRA SALSABILA | ET-8 | PASSED |
100300075 | ZIDAN ANUGRAH FAUZAN | ET-8 | PASSED |
HIGHER INTERMEDIATE | |||
STD. NUM | NAME | LEVEL | RESULT |
290300301 | ARINA NAHYA | HI-1 | PASSED |
100400092 | DEVIANA WULANDARI | HI-1 | PASSED |
120100099 | FAJAR HIKMATULLOH | HI-1 | PASSED |
290400327 | GHEA SALSABILLA DERMAWAN | HI-1 | PASSED |
130400430 | JANRIKO ABDUSSALAM SADIQ | HI-1 | PASSED |
100400061 | JUAN EMMANUEL SHALLUM | HI-1 | PASSED |
120400210 | LAELA CITRA ASIH | HI-1 | PASSED |
130100190 | M REVINSYAH | HI-1 | PASSED |
120100080 | M. RIFTRARIANDI ALFATHAN | HI-1 | PASSED |
290400414 | MEIRSYA AZZURA NABILA | HI-1 | PASSED |
100300327 | NADIA RAUDHATTU SYIFA | HI-1 | PASSED |
130300247 | RIZKI ALIF SALMAN ALFARISY | HI-1 | PASSED |
100404444 | SHAFA SHOFIANI | HI-1 | PASSED |
130100091 | TESA ALYA TRESNADI | HI-1 | PASSED |
110456565 | VANYA VIBILLA ANDJANI | HI-1 | PASSED |
130100197 | WIDYA PRAMESTI | HI-1 | PASSED |
HIGHER INTERMEDIATE | |||
STD. NUM | NAME | LEVEL | RESULT |
290300268 | ALDA NURFITA | HI-2 | PASSED |
120200102 | ALIFIA LANGE NIRSWANY | HI-2 | PASSED |
110400171 | ANNUR KARIMA ZULYANPUTRI | HI-2 | PASSED |
120200007 | ARIF JAFAR SIDIQ | HI-2 | PASSED |
100400024 | DUHITA PRADNYA ANDHANARICWARI | HI-2 | PASSED |
280300030 | EVITA AMBAR FITRIYAH | HI-2 | PASSED |
100400298 | GESSY GARNIA UTAMI PERMANA | HI-2 | PASSED |
130300198 | GHAZIAN ZHARFAN HAZAZI | HI-2 | PASSED |
130300210 | HAYU LESYA PUTRI | HI-2 | PASSED |
110200050 | IDZNI GHASSANI SHABRINA | HI-2 | PASSED |
100400230 | IQBAL GANESHA FIQRI | HI-2 | PASSED |
130200048 | LUTHFIA NOOR A J | HI-2 | PASSED |
100300147 | MEIKE NAYLA ZAHRA | HI-2 | PASSED |
110300282 | MUHAMMAD ZIDAN PASYA | HI-2 | PASSED |
120300002 | RIZKITA MARDEA NURDIANDRA | HI-2 | PASSED |
110400217 | RUBY FARIS TAMMAM SOPANDI | HI-2 | PASSED |
110409999 | SHOHIFA DZAUQIAH SARI | HI-2 | PASSED |
120300269 | SILVANA ALIA NANSYAH | HI-2 | PASSED |
130100192 | VIDYA UTAMI PUTRI | HI-2 | PASSED |
270300377 | ZURAIDA NOVI ANNISA | HI-2 | PASSED |
HIGHER INTERMEDIATE | |||
STD. NUM | NAME | LEVEL | RESULT |
100100204 | ABDUL FATAH ILHAM BIMOTANTO | HI-3 | PASSED |
130400473 | ADZANISYAHRA TRI HARDIYANI | HI-3 | PASSED |
100300114 | AVRANTSA ALNA QAMARA | HI-3 | PASSED |
110300048 | DANIEL MARTUA MATTHEW S. | HI-3 | PASSED |
270400059 | FACHRY FATHURRAHMAN FAJAR | HI-3 | PASSED |
120300177 | HABIBIE AL AYYUBI REIZAPUTRA | HI-3 | PASSED |
290300243 | MAURA SYAFA ISLAMI | HI-3 | PASSED |
110100183 | MICHAEL MULIADI | HI-3 | PASSED |
100100093 | MUHAMMAD RIVA NUGRAHA | HI-3 | PASSED |
110400027 | REVIA EKA PUTRI MARDIANNY | HI-3 | PASSED |
100400075 | SERAFINA PURTI DEBORAH | HI-3 | PASSED |
290300098 | SORAYA KHAIRATI HISANA | HI-3 | PASSED |
130200000 | YUDHA TRITAMA GAMADITA | HI-3 | PASSED |
100200188 | YULI RAHMAWATI DEWI | HI-3 | PASSED |
HIGHER INTERMEDIATE | |||
STD. NUM | NAME | LEVEL | RESULT |
130466777 | DEVI FRIDA SYAFRIYANI | HI-4 | PASSED |
130123456 | DHONI EKO PRIBADI | HI-4 | PASSED |
130455666 | DINI RU YATI | HI-4 | PASSED |
130400322 | FALDI DINURWAN | HI-4 | PASSED |
290400038 | NABILA NURUL MAGHFIRAH | HI-4 | PASSED |
100300183 | NISA NADIRA RAMADHANI | HI-4 | PASSED |
120111111 | SITI YASYFA FITRIA | HI-4 | PASSED |
130400356 | VIDYA TRIOCSSY NURRANI | HI-4 | PASSED |
INTERMEDIATE CLASS | |||
STD. NUM | NAME | LEVEL | RESULT |
130200045 | ABDURRAHMAN AL GHIFARI | IN-1 | PASSED |
