AHSAN RIZQI NASHRULLAH | TP-1 |
ALIFYA ALRIKALA YUNINA | ET2 |
ALIFYA RIFAYANI | ET-1 |
ALNADIA YUSRIYA HIBATULLAH | IN2 |
DARYN SALSABILA | ET4 |
DEDEN KOSWARA | TP1 |
ERZA AULIA PUTRA | TP1 |
FARAH NADILA SARI | IN1 |
FAUZI ANZADINANSYAH | ET-1 |
GHAISANI AFIFFAH | EC3A |
GHASANNI RAHMAPUTRI | EL3 |
GHAZIAN ZHARFAN HAZAZI | HI-1 |
GILANG NOOR ALAMSYAH | EL4 |
JANITRA LITUHAYU AZZAHRAH | EC5A1 |
JEFFREY JAMES DAVID SUATAN | CV3 |
JOVITA SEPTIANI PRASETYO | CV1 |
JULIANTI SARASWATI | EL3 |
KHAIRUNNISA NURUL SHAFA | ET2 |
LESLEY SUATAN | CV2 |
M ALKI WIYARTA | EL2 |
M FARHAN MAULANA | ET1 |
M HERNANDA | EL3 |
M HERNANDA | EL3 |
M JIHAD WIBAWA PUTRA | ET3 |
M JUDO WIBAWA PUTRA | CV2 |
MALIKA RAHMALYA | EC5A1 |
MUNA FATIMAH | TP1 |
MUTIA RAMADINA | EL2 |
NEYNA QONITA | TP-1 |
NUR SYAHIDA | EA |
R DERRY RISMANTO | IN1 |
R RIZKY FACHRIAN | EL2 |
RYAN REGATAMA | EL3 |
SANSAN SETIA NUGRAHA | EL2 |
SHAZKIA AULIA SHAFIRA | IN2 |
STEPHEN SALOMO | ET5 |
SURYA GUNAWAN | cv2 |
TAZQIA INTISAVIRA | ET 4 |
TEMMY KUSUMA | TP1 |
VIKRI AGUNG NUGRAHA | HI-1 |
YEREMIA KRISTIANTO ADI | IN-1 |
YOGA PRAWIRA | EL3 |
ZHAHIRAN ABYAN MUHSIN | EC3A |
ADELIN RUTH LYDIA | TP-1 |
ADITYA F FARHAN | ET-1 |
AFIQ ARRAZY | EC5 |
AGO ICSAN F | EL4 |
AKBARIANDO | TP1 |
ALAN NUSRA | TP-1 |
ALFAN NAJAH | TP-1 |
AMELIA DEWI SATYAWATI | ET3 |
ANGGA NUGRAHA | CV1 |
ANNE SELVYTANIA | TP-1 |
AYU KESUMA | TP1 |
AZMI RAHMI DIYANAR | EL-3 |
BENEDICTA NEISA ARVIANA SARASTUTI | CV2 |
DEA NABILA FITRI | ET1 |
DEA RIZKY AGUSTINA | EL2 |
DEFIKRI NATADIWANGSA | CV-2 |
DEWI SYARAH SOFIATI | TP-1 |
DJODI PADHLYLLAH YOGAREKSO | EL3 |
EKA FATIN OKTAVIANI | IN1 |
EVITA TANJUNG SEKAR | CV3 |
FAHMI RACHMAN ISKANDAR | ET1 |
FAISAL NUGRAHA | EL-3 |
FALDI DINURMAN | HI-4 |
FARAH AZZAHRA RACHMAN | ec2a1 |
FEBRIAN NASHRULLAH | EC4A |
FIKA OKTAVIANA | TP1 |
GHEDI HATORI ISMAIL | ET1 |
GILANG PRATAMA | IN1 |
GILANG RAMADHAN | CV1 |
IDA NOVITA | CV-2 |
IKA MAHARDIYAH ASTUTI | TP1 |
INDIRA CITRA RINI | TP-1 |
INDRI KUSUMAWARDANI | EL3 |
ISTIANAH NEDIA | CV3 |
IVANA NABILLA | EL1 |
JANRIKO ABDUSSALAM SADIQ | HI-1 |
M TAUFIQ HERDIKATAMA | CV3 |
MEGA CORNELIA | EL-2 |
MEME | IN-2 |
META OCTAVIA MERKUSI | CV-1 |
MOCHAMMAD ICHSAN KAMIL | EL1 |
MUHAMMAD HABIBIE ADIPRADANA | TP-1 |
MUTIARA ANASTA AYU | TP2 |
MYANA YASMIN GHASSANI PUTRI | TP-1 |
NADYA MEISYA PUTRI | ET1 |
NAFSIA HIKMA FADILA DJAJALAGA | IN-4 |
NAUFAL ZUHDI | EL4 |
NI MADE PITA LALITYA | CV-1 |
NISA FAZRIAH | EL2 |
NUR RAHMAWATI | TP-1 |
NURJANAH | EL2 |
PRANEDYA ALDIS SATRIYA | TP-1 |
PRASSETIO ADI LAKSONO | ET4 |
QONITA NAZMAMARDHIYYA DJAJALAGA | EC4A |
RAIHAN IHSAN RAHADIAN | ET-3 |
REGA KUSUMA PUTRA | IN-3 |
RIDWAN SAPUTRA | TP-2 |
RISKI HAMONANGAN SIMANJUNTAK | IN-1 |
RISNA ROSSELIANA | TP-1 |
RIVANA MARIAM LARASATI | EL-2 |
SABILA ANITA W | EL-3 |
SALMAN FARIS IBRAHIM | ET1 |
SAMUEL | EL-2 |
SEPTIAN NURCAHYO | TP-1 |
SOFFA ZAHARA | TP1 |
SYAHIDA KHIDMA ALIYA DJAJALAGA | ET-4 |
TINEU APRILIA AFDIANTI | EL-3 |
YAASINTA MAULIDINA | EL4 |
Kamis, 10 Oktober 2013
PLACEMENT TEST RESULT TERM OCT-DEC 2013
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar